DEGREE CLASSIFICATION
Classes of degree are to be awarded depending on the Cumulative GPA obtained. The classes of degrees that may be awarded are First Class Honours, Second Class Honours (upper Division), and Second Class Honours (Lower Division) and Third Class Honours.
CLASS OF DEGREE FINAL WEIGHTED GRADE (FWG)
First class honours 4.51-5.00
Second class honours (Upper Division) 3.51-4.50
Second class honours (Lower Division) 2.51-3.50
Third class honours 1.51-2.50
Pass 1.00-1.50
INSURANCE | ||
COURSE | COURSE TITLE | CREDIT |
CODE | ||
ACC111 | Introduction to Accounting | 3 |
BFN 112 | Introduction to Symbolic Logic & Quantitative Methods I | 3 |
FIRST SEMESTER |
B.Sc. INSURANCE – COURSE OUTLINES FOR 100 LEVEL
BUS111 | Introduction to Business I | 3 | |
ECO111 | Principles of Economics I (Micro) | 3 | |
HRM111 | Introduction to Behavioural Science I | 3 | |
POL111 | Introduction to Political Science | 3 | |
GST111 | Use of English | 2 | |
GST112 | Philosophy and Logic | 2 | |
TOTAL | 22 | ||
SECOND SEMESTER |
|||
INSURANCE | |||
COURSE CODE | COURSE TITLE | CREDIT | |
ACC121 | Intro. to Accounting II | 3 | |
BFN122 | Intro. to Quantitative Methods II | 3 | |
ECO121 | Principles of Economics II (Macro) | 3 | |
ENT121 | Foundation Course in Entrepreneurial Studies | 2 | |
HRM121 | Intro. to Behavioural Science II | 3 | |
POL121 | Basic Forms and Organization of Government | 3 | |
GST121 | Peace Studies and Conflict Resolution | 2 | |
GST122 | Nigerian Peoples and Culture | 2 | |
GST123 | The History and Philosophy of Science | 2 | |
TOTAL | 23 | ||
B.Sc. INSURANCE – COURSE OUTLINES FOR 200 LEVEL |
|||
FIRST SEMESTER | |||
INSURANCE | |||
COURSE CODE | COURSE TITLE | CREDIT | |
ACS211 | Mathematical Statistics I | 3 | |
BFN211 | Introduction to Financial Management | 3 | |
Recent Comments